| Antibodies to | Prevalence% |
| Neutrophils (pANCA) | 26-94 |
| Nuclear antigens (ANA) | 8-77 |
| Smooth muscle antigens (SMA) | 0-83 |
| Liver-kidney-microsomes | 0 |
| Soluble liver/liver-pantreas antigen (SLA/LP) | 0 |
| Mitochondria (AMA) | 0-9 |
| Biliary epithelial cells (BEC) | 63 |
| Sulfite oxidase | 33 |
| Glutathione-/S transferase theta 1 | 5 |
| Endothelial cells | 35 |
| Saccaromyces cereviseae (ASCA) | 44 |
| Cardiolipin | 4-63 |
| Immunoglobulin G (rheumatoid factor) | 15 |
| Thyroid peroxidase (TPO) | 16 |
| Glomerular basemanet membrande (GMB) | 17 |
| Epithelial 40 dKa protein from colon | 67 |
Ref.:
R. Klein
Primary sclerosing cholangitis
In The General Practice Guide to Autoimmune Diseases
Pabst Science Publishers (2012)
